Youth Candidates
Return to New Generations
| Year(s) | First Name | Last Name | Sponsor | Host |
|---|---|---|---|---|
| 1992 93 | Peta | Cobb | Sweden, Norrkoping | Tmba City RC |
| 1992 | Tetsutaro | Kon | Japan | Tmba City RC |
| 1994 95 | Jonna | Huttenen | Finland | Tmba City RC |
| 1995 96 | Gisella | Beltran | Mexico | Tmba City RC |
| 1996 97 | Rodrigo | Martens | Brazil | Tmba City RC |
| 1998 99 | Virginie van | Dongen | Belgium | Tmba City RC |
| 2000 01 | Lena | Libuda | Germany | Tmba City RC |
| 2001 02 | Jana | Kubesova | Czech Republic | Tmba City RC |
| 2002 | Hugo | Herrera | Ecuador | Tmba City RC |
| 2003 | Elizma | Neethling | South Africa | Tmba City RC |
| 2004 05 | Sarah | Vettiger | Switzerland | Tmba City RC |
| 2005 06 | Kristoffer | Klausen | Denmark | Tmba City RC |
| Year(s) | First Name | Last Name | Sponsor | Host |
|---|---|---|---|---|
| 1994 | David | Curnow | Tmba City RC | India |
| 1995 | James | Maher | Tmba City RC | Japan |
| 1996 | Catherine | Frankel | Tmba City RC | South Africa |
| 1998 | Michelle | O'Brien | Tmba City RC | Germany |
| 1999 | Dannah | Allen | Tmba City RC | France |
| 2000 | Ray | Chong Nee | Tmba City RC | Venezuela |
| 2002 | James | Redwood | Tmba City RC | Switzerland |
| 2003 | Sam | Worrall | Tmba City RC | Czech Republic |
| 2004 | Leonard | Smith | Tmba City RC | South Africa |
| 2005 | Mark | Cottman-Fields | Tmba City RC | Denmark |
| 2006 | Caroline | Lubach | Tmba City RC | Brazil |
NYSF: National Youth Science Forum
RYLA: Rotary Youth Leadership Awards
RYPEN: Rotary Youth Program of Enrichment
SSSS: Siemens Science Summer School
| Year(s) | First Name | Last Name | Program | Notes |
|---|---|---|---|---|
| 1998 99 | Andrew | McKenzie | AS | |
| 2002 | Bradley | St Clair | NYSF | Lockyer District High School |
| 2003 | Joshua | Stewart | NYSF | Toowoomba Grammar School |
| 1991 92 | Amanda | Young | RYLA | |
| 1991 92 | Trevor | Little | RYLA | |
| 1996 97 | Ben | Wiltshire | RYLA | |
| 1996 97 | Heather | Becker | RYLA | |
| 1997 98 | Brendan | Roberts | RYLA | |
| 1998 99 | Jillian | Patterson | RYLA | |
| 2001 02 | Prudence | Lucas | RYLA | did not attend |
| 1994 95 | Imogen | Kesevan | RYPEN | |
| 1995 96 | Matthew | Ludlow | RYPEN | |
| 1995 96 | Russell | Warr | RYPEN | |
| 1996 97 | Jennifer | Langton | RYPEN | |
| 1998 99 | Carl | Hensler | RYPEN | |
| 2001 02 | Benjamin | Watt | RYPEN | |
| 1996 97 | Anna | Hegar | SSSS | |
| 1997 98 | Sophie | Gollan | SSSS | |
| 2001 02 | Mark | Cottman-Fields | SSSS | |
| 2001 02 | James | Coats | SSSS |